Product groups:
A high quality synthetic oil for manual gears of passenger commercial vehicles...
Details...A high quality semi-synthetic oil specially designed for gears of light and heavy commercial vehicles...
Details...A high quality multigrade hypoid mineral oils for the lubrication of mechanical gears and differentials...
Details...A top quality mineral base hypoid oils for the lubrication of mechanical gearboxes and differentials...
Details...A mineral monograde oil for the lubrication of mechanical gearboxes and differentials...
Details...A high quality semi-synthetic oil for the lubrication of modern automatic transmission systems...
Details...A high quality mineral oil for the lubrication of automatic transmission systems...
Details...A mineral oil for the lubrication of automatic transmission systems of motor vehicles...
Details...Classification of oils for gearboxes and differentials of motor vehicles according to viscosity (SAE J 306 from 1998). It enabled the production of multigrade variants, which in recent years have supplanted the use of monograde oils.
According to the viscosity range, multigrade oils for gearboxes and differentials can be divided into two categories:
There is no relationship between SAE viscous grades of engine oils and transmission and differential oils, but they can be compared in terms of application:
Classification of gear oils according to viscosity SAE J 306, 1998
SAE viscous gradation | Maximum temperature (°C) on which the viscosity is according to Brookfield 150 000 mPasa) | Kinematic viscosity limits (mm2/s) on 100°Cb) | |
---|---|---|---|
min. | max. | ||
70W | –55 | 4,1 | - |
75W | –40 | 4,1 | - |
80W | –26 | 7,0 | - |
85W | –12 | 11,0 | - |
80 | - | 7,0 | 11,0 |
85 | - | 11,0 | 13,5 |
90 | - | 13,5 | 24,0 |
140 | - | 24,0 | 41 |
250 | - | 41 | - |
a – ASTM D 2983, Brookfield; b – ASTM D 445 |
Classification of transmission oils according to performance - SAE J 308, 1989
API service | Oil type or specification | % EP additives | Possibility of application |
---|---|---|---|
API GL-1 | Ulje bez EP aditiva, može da sadrži inhibitore oksidacije i korozije i depresante tačke tečenja | - | Spiralno – konični i pužni zupčasti prenosnici za naročito lake uslove opterećenja. Ručni menjači koji rade u uslovima malih opterećenja. |
API GL-2 | Ulja koja sadrže sve aditive kao GL1 i aditive protiv habanja | - | Pužni zupčasti prenosnici za teže uslove rada. Za menjače gde se traže ulja bez EP aditiva i gde API GL-1 ne zadovoljava. |
API GL-3 | Ulja koja sadrže sve aditive kao GL-2 i EP aditiv srednje efikasnosti | 2,5 | Spiralno-konični zupčasti prenosnici za umerene i oštre uslove opterećenja. Nisu namenjena za hipoidne zupčanike. |
API GL-4 | Ulja koja sadrže EP aditive visoke efikasnostiMIL-L-2105 MAN 341 MB 235.1 | 3,8 | Kod spiralno-koničnih i hipoidnih zupčastih prenosnika bez udarnih opterećenja. Široko se primenjuju kod menjača putničkih i teretnih vozila. Mogu se koristiti i za niskoopterećene diferencijale. |
API GL-5 | Ulja koja sadrže isti EP aditiv kao GL-4 samo u većoj koncentraciji.MIL-L-2105 B; MIL-L-2105 C; MIL-L-2105 D; MAN 342; MB 235.0 | 6,5 | Kod hipoidnih zupčastih prenosnika za teške uslove rada pri udarnim opterećenjima. Za podmazivanje diferencijala i zadnjih mostova vozila. Mogu se koristiti i za menjače kod kojih je propisana upotreba GL-5. |
API GL-6 (ukinuta) | Ulja koja sadrže isti EP aditiv kao GL-5 samo u većoj koncentraciji.FORD WSW-M 2C-105 A | 9,0 | Kod hipoidnih zupčanika koji rade u uslovima naročito velikih brzina i udarnih opterećenja, velikim razmakom osovina i velikim zazorom zubaca. Upotreba ovih ulja je značajno smanjena. |
API MT-1 | Ulja koja sadrže EP aditive i aditive za poboljšanje termičke stabilnosti.MIL-PRF-2105 E. | - | Kod nesinhronizovanih ručnih menjača autobusa i teških kamiona. Za menjače tipa EATON i FULLER. |
API MT-2 | Slično specifikaciji API MT-1 | - | Za ručne nesinhronizovane menjače lakih teretnih vozila. |
Automatic Transmission Fluid (ATF) oils are relatively low viscosity oils (roughly comparable to SAE 75W) with a high viscosity index and a pour point below -40°C. They have high oxidative stability, good viscosity-temperature and low-temperature characteristics, provide good protection against corrosion and excellent properties against foaming and air release.
GENERAL MOTORS specification for ATF oils
Type A | The first specification for automatic transmissions, prescribed in 1949. |
Type A Suffix A (TASA) | 1957 models Outdated specification but still in use. Suffix A indicates improved oxidation properties. |
DEXRON B | Models of 1967. year. |
DEXRON II | Models 1973 Specification most used. It includes special requirements for low static coefficient of friction, high oxidative stability and good protection against corrosion in the wet chamber. |
DEXRON II D | Models of 1981. year. |
DEXRON II E | 1991 models It includes, in addition to laboratory tests of physicochemical properties, special requirements for low static coefficient of friction, requirements for high oxidative stability, flash point and combustion, anti-foaming properties, good protection against corrosion in a wet chamber and requirements for compatibility with seals. |
DEXRON III | 1994 models Specification that implies improved all characteristics in relation to the previous ones, and primarily higher ignition and burning temperatures and less tendency to foam. |
Mercedes Benz specifications for ATF oils
Specification | Oil type |
MB 236.1 | Quality level DEXRON IID and III, Allison C-4, Voith. For MB automatic transmissions of passenger, off-road and commercial vehicles. |
MB 236.2 | ATF Type A Suffix A, Allison C-4. For manual transmissions of passenger and off-road vehicles. |
MB 236.3 | ATF for power steering. |
MB 236.5 | Transmission Fluid for Allison transmissions. Allison C-4 quality level. |
MB 236.6 | ATF DEXRON IID, Allison C-4. For MB automatic transmissions of passenger, off-road and commercial vehicles. For hydraulic distributors (4 Matic) and some manual transmissions for passenger cars. |
MB 236.7 | ATF quality level DEXRON IID, Allison C-4. |
MB 236.8 | ATF quality level DEXRON IIE, Allison C4, ZF TE ML14, Voith G 607/G 1363. For Arctic areas. |
MB 236.9 | ATF quality level DEXRON III, ZF TE ML14, Voith G 607. For passenger and off-road vehicles. |
MB 236.10 | ATF for MB automatic transmissions with or without built-in electronically controlled shutter in the torque converter. |
MB 236.11 | Oil formulations according to special requirements. ZF 4HP 20 and VW AG4. |